Authored by Christopher Reina - 17th March, 2009 - 5:14 pm
 Return to Opsera Database
Detroit Tigers
Average Opsera rank: 11.0
* Indicates playoff appearance
2009: 18th, 3.18
2008: 19th, 2.94
2007: 10th, 3.45
* 2006: 1st, 3.93
2005: 21st, 2.99
2004: 20th, 2.93
2003: 30th, 1.45
2002: 29th, 1.87
2001: 28th, 2.29
2000: 15th, 3.10
1999: 23rd, 2.43
1998: 26th, 2.41
1997: 20th, 2.88
1996: 28th, 1.04
1995: 28th, 1.79
1994: 20th, 2.66
1993: 11th, 3.31
1992: 23rd, 2.84
1991: 18th, 2.97
1990: 16th, 3.06
1989: 26th, 2.14
1988: 14th, 3.30
* 1987: 2nd, 3.96
1986: 6th, 3.58
1985: 7th, 3.64
* 1984: 1st, 4.24 (Won World Series)
1983: 3rd, 3.81
1982: 6th, 3.61
1981: 13th, 3.46
1980: 14th, 3.32
1979: 16th, 3.28
1978: 9th, 3.66
1977: 18th, 3.16
1976: 17th, 2.92
1975: 24th, 2.38
1974: 23rd, 2.52
1973: 14th, 3.17
* 1972: 9th, 3.63
1971: 8th, 3.63
1970: 18th, 2.86
1969: 5th, 3.71
* 1968: 2nd, 4.21 (Won World Series)
1967: 4th, 3.66
1966: 10th, 3.40
1965: 10th, 3.48
1964: 13th, 3.28
1963: 13th, 3.17
1962: 9th, 3.58
1961: 2nd, 4.12
1960: 9th, 3.33
1959: 9th, 3.13
1958: 4th, 3.56
1957: 7th, 3.43
1956: 6th, 3.70
1955: 8th, 3.61
1954: 10th 3.08
1953: 14th, 1.90
1952: 15th, 2.42
1951: 10th, 2.87
1950: 4th, 3.72
1949: 6th, 3.60
1948: 8th, 3.10
1947: 11th, 3.78
1946: 5th, 3.88
* 1945: 2nd, 3.84 (Won World Series)
1944: 3rd, 3.75
1943: 4th, 3.81
1942: 7th, 3.43
1941: 12th, 2.94
* 1940: 1st, 4.05
1939: 6th, 3.51
1938: 11th, 2.89
1937: 7th, 3.32
1936: 8th, 3.04
* 1935: 2nd, 4.17 (Won World Series)
* 1934: 3rd, 3.91
1933: 8th, 3.12
1932: 12th, 3.04
1931: 15th, 2.40
1930: 9th, 2.92
1929: 9th, 3.16
1928: 10th, 3.07
1927: 7th, 3.55
1926: 11th, 3.20
1925: 12th, 2.91
1924: 7th, 3.54
1923: 6th, 3.63
1922: 6th, 3.57
1921: 6th, 3.75
1920: 15th, 2.86
1919: 7th, 3.94
1918: 14th, 2.99
1917: 3rd, 4.11
1916: 4th, 3.87
1915: 4th, 4.25
1914: 5th, 3.89
1913: 11th, 3.48
1912: 12th, 3.08
1911: 7th, 3.65
1910: 6th, 3.85
* 1909: 5th, 4.36
* 1908: 3rd, 4.14
* 1907: 3rd, 4.10
1906: 11th, 2.90
1905: 11th, 3.24
1904: 13th, 2.93
1903: 8th, 3.88
Click here to return to the Opsera Database
|