Authored by Christopher Reina - 17th March, 2009 - 5:06 pm
 Return to Opsera Database
Cleveland Indians
Average Opsera rank: 10.8
* Indicates playoff appearance
2009: 26th, 2.50
2008: 15th, 3.18
* 2007: 3rd, 3.66
2006: 6th, 3.65
2005: 1st, 4.26
2004: 17th, 3.14
2003: 19th, 2.96
2002: 24th, 2.42
* 2001: 11th, 3.43
2000: 10th, 3.53
* 1999: 8th, 3.49
* 1998: 8th, 3.49
* 1997: 8th, 3.51
* 1996: 2nd, 4.08
* 1995: 1st, 4.56
1994: 6th, 3.99
1993: 19th, 2.84
1992: 21st, 2.92
1991: 26th, 2.38
1990: 22nd, 2.89
1989: 15th, 3.08
1988: 20th, 2.84
1987: 26th, 2.16
1986: 15th, 3.09
1985: 26th, 2.19
1984: 21st, 2.94
1983: 24th, 2.64
1982: 19th, 3.02
1981: 21st, 2.92
1980: 24th, 2.64
1979: 24th, 2.66
1978: 18th, 3.05
1977: 19th, 3.03
1976: 12th, 3.35
1975: 12th, 3.34
1974: 20th, 2.99
1973: 22nd, 2.42
1972: 14th, 3.29
1971: 24th, 2.12
1970: 12th, 3.15
1969: 20th, 2.57
1968: 15th, 2.84
1967: 14th, 3.23
1966: 12th, 3.32
1965: 8th, 3.62
1964: 14th, 3.14
1963: 16th, 3.01
1962: 15th, 2.82
1961: 11th, 3.16
1960: 11th, 3.17
1959: 5th, 3.52
1958: 6th, 3.52
1957: 12th, 3.05
1956: 5th, 3.81
1955: 3rd, 4.04
* 1954: 1st, 4.67
1953: 4th, 3.91
1952: 2nd, 4.12
1951: 4th, 3.84
1950: 1st, 4.01
1949: 5th, 3.84
* 1948: 1st, 4.67 (Won World Series)
1947: 12th, 3.51
1946: 12th, 3.06
1945: 7th, 3.53
1944: 7th, 3.36
1943: 5th, 3.62
1942: 10th, 3.03
1941: 7th, 3.24
1940: 4th, 3.65
1939: 4th, 3.54
1938: 8th, 3.22
1937: 6th, 3.33
1936: 5th, 3.40
1935: 7th, 3.45
1934: 6th, 3.46
1933: 9th, 3.08
1932: 5th, 3.54
1931: 9th, 3.17
1930: 8th, 3.05
1929: 5th, 3.63
1928: 13th, 2.67
1927: 12th, 2.84
1926: 6th, 3.91
1925: 9th, 3.08
1924: 10th, 3.15
1923: 3rd, 4.05
1922: 12th, 2.98
1921: 4th, 4.19
* 1920: 1st, 4.48 (Won World Series)
1919: 2nd, 4.36
1918: 2nd, 4.15
1917: 6th, 3.90
1916: 10th, 3.61
1915: 14th, 3.12
1914: 16th, 2.96
1913: 2nd, 4.19
1912: 8th, 3.50
1911: 8th, 3.60
1910: 12th, 3.12
1909: 10th, 3.54
1908: 5th, 3.97
1907: 6th, 3.72
1906: 2nd, 4.69
1905: 8th, 3.43
1904: 2nd, 4.34
1903: 7th, 4.03
Click here to return to the Opsera Database
|