Authored by Christopher Reina - 17th March, 2009 - 4:59 pm
 Return to Opsera Database
Cincinnati Reds
Average Opsera rank: 10.2
* Indicates playoff appearance
2009: 21st, 2.94
2008: 23rd, 2.74
2007: 22nd, 2.78
2006: 17th, 3.17
2005: 26th, 2.70
2004: 28th, 2.30
2003: 29th, 2.04
2002: 17th, 3.11
2001: 23rd, 2.67
2000: 8th, 3.57
1999: 5th, 3.91
1998: 18th, 2.94
1997: 24th, 2.64
1996: 12th, 3.19
* 1995: 3rd, 3.77
1994: 1st, 4.20
1993: 22nd, 2.69
1992: 3rd, 3.65
1991: 8th, 3.38
* 1990: 4th, 3.82 (Won World Series)
1989: 18th, 3.05
1988: 11th, 3.40
1987: 7th, 3.31
1986: 12th, 3.21
1985: 11th, 3.31
1984: 26th, 2.55
1983: 23rd, 2.72
1982: 22nd, 2.94
1981: 12th, 3.48
1980: 15th, 3.28
* 1979: 6th, 3.76
1978: 12th, 3.46
1977: 9th, 3.60
* 1976: 1st, 4.30 (Won World Series)
* 1975: 2nd, 4.16 (Won World Series)
1974: 3rd, 3.95
* 1973: 4th, 3.75
*1972: 5th, 3.88
1971: 14th, 3.29
* 1970: 3rd, 4.03
1969: 13th, 3.44
1968: 1st, 4.58
1967: 6th, 3.62
1966: 15th, 2.96
1965: 3rd, 3.87
1964: 7th, 3.71
1963: 11th, 3.49
1962: 5th, 3.71
* 1961: 5th, 3.67
1960: 12th, 3.04
1959: 7th, 3.32
1958: 7th, 3.46
1957: 11th, 3.07
1956: 4th, 3.88
1955: 6th, 3.70
1954: 12th, 2.89
1953: 11th, 2.62
1952: 12th, 2.77
1951: 11th, 2.83
1950: 11th, 2.69
1949: 13th, 2.48
1948: 13th, 2.29
1947: 6th, 2.61
1946: 9th, 3.22
1945: 15th, 2.34
1944: 6th, 3.51
1943: 8th, 3.40
1942: 8th, 3.35
1941: 6th, 3.30
* 1940: 2nd, 3.97 (Won World Series)
* 1939: 3rd, 4.17
1938: 5th, 3.67
1937: 11th, 2.78
1936: 10th, 2.91
1935: 11th, 2.64
1934: 15th, 2.34
1933: 12th, 2.72
1932: 13th, 3.00
1931: 12th, 2.51
1930: 12 2.29
1929: 12th, 2.71
1928: 11th, 3.03
1927: 8th, 3.43
1926: 3rd, 4.04
1925: 4th, 3.86
1924: 2nd, 4.19
1923: 2nd, 4.11
1922: 4th, 3.97
1921: 7th, 3.51
1920: 6th, 3.85
* 1919: 1st, 4.42 (Won World Series)
1918: 5th, 3.92
1917: 7th, 3.89
1916: 14th, 3.23
1915: 9th, 3.48
1914: 15th, 3.04
1913: 13th, 3.22
1912: 11th, 3.17
1911: 10th, 3.53
1910: 9th, 3.53
1909: 7th, 3.86
1908: 11th, 3.39
1907: 5th, 3.76
1906: 10th, 3.29
1905: 6th, 3.78
1904: 4th, 4.11
1903: 6th, 4.26
|