| Authored by Christopher Reina - 17th March, 2009 - 4:46 pm
Return to Opsera Database
Chicago White Sox
Average Opsera rank: 10.8
* Indicates playoff appearance
* 2008: 6th, 3.74
2007: 27th, 2.45
2006: 10th, 3.45
* 2005: 3rd, 3.86 (Won World Series)
2004: 19th, 2.99
2003: 9th, 3.60
2002: 15th, 3.34
2001: 12th, 3.30
* 2000: 5th, 3.60
1999: 20th, 2.73
1998: 23rd, 2.57
1997: 21st, 2.84
1996: 5th, 3.54
1995: 16th, 3.00
1994: 3rd, 4.16
* 1993: 5th, 3.79
1992: 12th, 3.37
1991: 6th, 3.46
1990: 10th, 3.36
1989: 21st, 2.88
1988: 23rd, 2.59
1987: 17th, 3.03
1986: 23rd, 2.79
1985: 17th, 2.98
1984: 20th, 2.94
* 1983: 5th, 3.73
1982: 5th, 3.63
1981: 4th, 3.71
1980: 20th, 2.87
1979: 14th, 3.31
1978: 23rd, 2.74
1977: 8th, 3.63
1976: 23rd, 2.37
1975: 16th, 2.95
1974: 14th, 3.25
1973: 19th, 3.08
1972: 12th, 3.41
1971: 4th, 3.82
1970: 24th, 2.20
1969: 21st, 2.52
1968: 20th, 2.28
1967: 5th, 3.63
1966: 7th, 3.57
1965: 4th, 3.77
1964: 1st, 3.98
1963: 5th, 3.89
1962: 12th, 3.31
1961: 10th, 3.21
1960: 3rd, 3.78
* 1959: 4th, 3.59
1958: 10th, 3.30
1957: 3rd, 3.79
1956: 7th, 3.68
1955: 4th, 3.91
1954: 4th, 4.18
1953: 5th, 3.58
1952: 7th, 3.44
1951: 5th, 3.78
1950: 12th, 2.53
1949: 11th, 2.63
1948: 16th, 1.58
1947: 15th, 2.64
1946: 8th, 3.44
1945: 13th, 2.92
1944: 15th, 2.67
1943: 10th, 3.20
1942: 12th, 2.74
1941: 10th, 3.10
1940: 8th, 3.52
1939: 11th, 2.90
1938: 12th, 2.89
1937: 8th, 3.31
1936: 14th, 2.62
1935: 9th, 2.90
1934: 16th, 1.56
1933: 14th, 2.54
1932: 15th, 2.03
1931: 13th, 2.50
1930: 11th, 2.45
1929: 13th, 2.45
1928: 12th, 2.90
1927: 10th, 3.28
1926: 7th, 3.73
1925: 7th, 3.20
1924: 14th, 2.69
1923: 11th, 3.13
1922: 9th, 3.17
1921: 16th, 2.23
1920: 5th, 3.96
* 1919: 3rd, 4.23
1918: 9th, 3.66
* 1917: 1st, 4.33 (Won World Series)
1916: 2nd, 4.15
1915: 1st, 4.42
1914: 11th, 3.59
1913: 8th, 3.72
1912: 9th, 3.34
1911: 6th, 3.72
1910: 11th, 3.27
1909: 11th, 3.54
1908: 10th, 3.39
1907: 9th, 3.57
* 1906: 8th, 3.68 (Won World Series)
1905: 4th, 4.02
1904: 7th, 3.80
1903: 5th, 3.08
Click here to return to the Opsera Database |