Feature Article Archives
17th Mar, 2009
The Worst Team Seasons Of All-Time (Opsera)

17th Mar, 2009
The Best Team Seasons Of All-Time (Opsera)

Full Archive

MLB Columns
Search
RealGM Poll
How long of a deal would you give Cole Hamels?

3 years
4 years
5 years
6 years
7 years



Poll Archives
Chicago Cubs, Opsera History
Authored by Christopher Reina - 17th March, 2009 - 4:29 pm
Current Featured Columns
The Hanging Curve: Burnett, Seattle OBP, Baltimore Pitching & More
A lot has happened in Major League Baseball since the last Hanging Curve, including an injury to a future Hall of Famer (Mariano Rivera), the benching of another (Albert Pujols) and a career-week for a slugger (Josh Hamilton) on a path that could lead to Cooperstown.

Prospect Review (May 6): Teheran, Profar, Cole And More
Checking in on the development of Jurickson Profar, Gerritt Cole, Julio Teheran, Anthony Gose, Jed Bradley.

Grading The Deal: Pirates Get Burnett At Discount Price
The Pirates added a serviceable veteran pitcher with a World Series ring for a reasonable price.

Where Prince Will Hang His Crown In 2012
If the Jays front office thinks they can form a starting rotation worthy of contending in the East in the next couple seasons, there is no reason to believe that they will not make a run at Prince Fielder.

MLB All-Stars Talk About 'The Decison' From LeBron James
Ryan Braun and Troy Tulowitzki talked to RealGM about LeBron James and starting their own big three.


RealGM Search
Search:

Return to Opsera Database

Chicago Cubs

Average Opsera rank: 10.7

* Indicates playoff appearance

2009: 8th, 3.54
* 2008: 1st, 4.10
* 2007: 7th, 3.50
2006: 25th, 2.67
2005: 12th, 3.45
2004: 3rd, 4.05
* 2003: 11th, 3.56
2002: 18th, 3.05
2001: 8th, 3.63
2000: 30th, 2.21
1999: 28th, 2.20
* 1998: 11th, 3.18
1997: 22nd, 2.71
1996: 18th, 2.81
1995: 8th, 3.42
1994: 17th, 2.79
1993: 16th, 3.20
1992: 13th, 3.31
1991: 19th, 2.95
1990: 24th, 2.71
* 1989: 6th, 3.63
1988: 16th, 3.09
1987: 19th, 3.02
1986: 25th, 2.68
1985: 16th, 2.98
* 1984: 8th, 3.52
1983: 16th, 3.12
1982: 21st, 2.99
1981: 24th, 2.42
1980: 21st, 2.85
1979: 12th, 3.42
1978: 21st, 2.88
1977: 17th, 3.16
1976: 21st, 2.75
1975: 23rd, 2.57
1974: 22nd, 2.63
1973: 18th, 3.10
1972: 4th, 3.94
1971: 11th, 3.40
1970: 6th, 3.72
1969: 4th, 3.72
1968: 4th, 3.92
1967: 10th, 3.45
1966: 19th, 2.57
1965: 16th, 2.84
1964: 15th, 2.95
1963: 10th, 3.50
1962: 18th, 2.38
1961: 13th, 2.93
1960: 15th, 2.46
1959: 10th, 3.11
1958: 9th, 3.31
1957: 14th, 2.71
1956: 12th, 2.89
1955: 11th, 2.85
1954: 13th, 2.85
1953: 12th, 2.46
1952: 8th, 3.43
1951: 13th, 2.42
1950: 10th, 2.84
1949: 14th, 2.32
1948: 10th, 2.87
1947: 8th, 2.12
1946: 7th, 3.50
* 1945: 1st, 4.19
1944: 9th, 3.26
1943: 7th, 3.54
1942: 9th, 3.12
1941: 9th, 3.18
1940: 6th, 3.58
1939: 7th, 3.43
* 1938: 4th, 3.74
1937: 3rd, 3.71
1936: 2nd, 3.83
1935: 1st, 4.32
1934: 5th, 3.53
1933: 1st, 4.08
* 1932: 4th, 3.75
1931: 5th, 3.82
1930: 7th, 3.75
* 1929: 2nd, 4.06
1928: 5th, 4.03
1927: 6th, 3.78
1926: 4th, 3.99
1925: 13th, 2.81
1924: 9th, 3.32
1923: 5th, 3.69
1922: 11th, 3.12
1921: 13th, 2.74
1920: 10th, 3.48
1919: 4th, 4.13
1918: 1st, 4.45
1917: 9th, 3.47
1916: 12th, 3.53
1915: 11th, 3.29
1914: 7th, 3.78
1913: 5th, 3.87
1912: 4th, 3.94
1911: 4th, 4.20
* 1910: 2nd, 4.55
1909: 4th, 4.51
* 1908: 4th, 4.13 (Won World Series)
* 1907: 1st, 4.49 (Won World Series)
* 1906: 1st, 4.87
1905: 3rd, 4.15
1904: 8th, 3.74
1903: 4th 4.04

Click here to return to the Opsera Database
All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM