| Authored by Christopher Reina - 17th March, 2009 - 4:00 pm
Return to Opsera Database
Baltimore Orioles
Average Opsera rank: 12.0
* Indicates playoff appearance
2008: 27th, 2.49
2007: 29th, 2.29
2006: 29th, 2.28
2005: 19th, 3.05
2004: 18th, 3.06
2003: 23rd, 2.53
2002: 23rd, 2.66
2001: 27th, 2.32
2000: 27th, 2.39
1999: 11th, 3.20
1998: 13th, 3.17
* 1997: 4th, 3.76
* 1996: 15th, 3.05
1995: 11th, 3.37
1994: 8th, 3.53
1993: 13th, 3.27
1992: 7th, 3.57
1991: 22nd, 2.60
1990: 19th, 2.94
1989: 19th, 3.04
1988: 26th, 2.08
1987: 25th, 2.38
1986: 21st, 2.92
1985: 13th, 3.28
1984: 9th, 3.48
* 1983: 1st, 3.98 (Won World Series)
1982: 7th, 3.61
1981: 15th, 3.37
1980: 3rd, 3.91
1979: 1st, 4.29
1978: 8th, 3.66
1977: 11th, 3.48
1976: 11th, 3.35
1975: 5th, 3.80
* 1974: 7th, 3.62
* 1973: 1st, 4.25
1972: 6th, 3.86
* 1971: 1st, 4.43
* 1970: 1st, 4.28 (Won World Series)
* 1969: 1st, 4.72
1968: 5th, 3.82
1967: 9th, 3.48
* 1966: 3rd, 3.98 (Won World Series)
1965: 6th, 3.71
1964: 3rd, 3.87
1963: 12th, 3.44
1962: 11th, 3.31
1961: 3rd, 3.94
1960: 7th, 3.55
1959: 12th, 2.98
1958: 11th, 3.17
1957: 8th, 3.24
1956: 14th, 2.49
1955: 14th, 2.12
1954: 14th, 2.63
1953: 15th, 1.82
1952: 14th, 2.63
1951: 16th, 1.54
1950: 15th, 1.85
1949: 15th, 1.92
1948: 14th, 2.20
1947: 14th, 2.87
1946: 15th, 2.72
1945: 8th, 3.42
* 1944: 5th, 3.56
1943: 9th, 3.28
1942: 5th, 3.62
1941: 8th, 3.21
1940: 14th, 2.20
1939: 16th, 1.16
1938: 15th, 1.70
1937: 16th, 1.45
1936: 15th, 1.33
1935: 15th, 2.00
1934: 13th, 2.57
1933: 15th, 1.98
1932: 14th, 2.24
1931: 14th, 2.45
1930: 14th, 2.15
1929: 8th, 3.23
1928: 9th, 3.19
1927: 14th, 2.18
1926: 14th, 2.59
1925: 10th, 3.04
1924: 11th, 3.03
1923: 10th, 3.41
1922: 1st, 4.85
1921: 11th, 3.17
1920: 8th, 3.75
1919: 9th, 3.63
1918: 8th, 3.70
1917: 15th, 2.96
1916: 8th, 3.75
1915: 12th, 3.20
1914: 12th, 3.35
1913: 14th, 3.06
1912: 15th, 2.58
1911: 15th, 2.28
1910: 16th, 2.42
1909: 14th, 2.71
1908: 7th, 3.87
1907: 10th, 3.55
1906: 5th, 3.87
1905: 12th, 2.97
1904: 12th, 2.95
1903: 14th, 3.26
Click here to return to the Opsera Database |