Authored by Christopher Reina - 17th March, 2009 - 11:01 am
 Return to Opsera Database
Atlanta Braves
Average Opsera rank: 10.6
* Indicates playoff appearance
2009: 3rd, 3.87
2008: 17th, 3.07
2007: 4th, 3.63
2006: 13th, 3.31
* 2005: 5th, 3.70
* 2004: 4th, 4.03
* 2003: 1st, 4.14
* 2002: 2nd, 4.28
* 2001: 6th, 3.77
* 2000: 3rd, 3.70
* 1999: 2nd, 4.11
* 1998: 1st, 4.66
* 1997: 1st, 4.49
* 1996: 1st, 4.11 (Won World Series)
* 1995: 2nd, 3.88
1994: 4th, 4.09
* 1993: 1st, 4.24
* 1992: 1st, 3.89
* 1991: 4th, 3.71
1990: 25th, 2.47
1989: 23rd, 2.77
1988: 25th, 2.37
1987: 24th, 2.76
1986: 19th, 3.02
1985: 24th, 2.59
1984: 15th, 3.21
1983: 4th, 3.75
* 1982: 15th, 3.25
1981: 20th, 3.09
1980: 16th, 3.09
1979: 21st, 2.77
1978: 24th, 2.69
1977: 25th, 2.11
1976: 22nd, 2.68
1975: 21st, 2.68
1974: 4th, 3.77
1973: 11th, 3.39
1972: 20th, 2.81
1971: 16th, 3.21
1970: 14th, 3.03
* 1969: 12th, 3.46
1968: 14th, 3.17
1967: 11th, 3.30
1966: 5th, 3.80
1965: 7th, 3.71
1964: 12th, 3.36
1963: 9th, 3.52
1962: 8th, 3.59
1961: 6th, 3.52
1960: 5th, 3.65
1959: 1st, 3.92
* 1958: 2nd, 4.18
* 1957: 2nd 4.21 (Won World Series)
1956: 1st, 4.35
1955: 7th, 3.67
1954: 5th, 4.08
1953: 3rd, 4.07
1952: 13th, 2.63
1951: 6th, 3.52
1950: 8th, 3.30
1949: 9th, 3.17
* 1948: 2nd, 4.19
1947: 5th, 3.31
1946: 6th, 3.53
1945: 11th, 3.01
1944: 12th, 2.92
1943: 13th, 2.81
1942: 13th, 2.57
1941: 14th, 2.50
1940: 13th, 2.21
1939: 12th, 2.89
1938: 9th, 2.99
1937: 9th, 3.29
1936: 11th, 2.81
1935: 16th, 1.78
1934: 10th, 2.86
1933: 7th, 3.45
1932: 10th, 3.22
1931: 11th, 2.57
1930: 13th, 2.25
1929: 16th, 1.94
1928: 15th, 2.16
1927: 13th, 2.64
1926: 13th, 2.80
1925: 11th, 2.93
1924: 16th, 1.84
1923: 14th, 2.59
1922: 16th, 2.18
1921: 8th, 3.46
1920: 14th, 2.96
1919: 13th, 3.12
1918: 13th, 3.19
1917: 10th, 3.46
1916: 6th, 3.82
1915: 6th, 3.77
* 1914: 9th, 3.78 (Won World Series)
1913: 12th, 3.37
1912: 14th, 2.74
1911: 16th, 1.83
1910: 13th, 2.90
1909: 16th, 2.35
1908: 13th, 3.10
1907: 16th, 2.77
1906: 15th, 2.46
1905: 16th, 2.18
1904: 15th, 2.38
1903: 3rd, 2.88
Click here to return to the Opsera Database
|